Vanilla Cream Traditional Dessert
New traditional dessert!
A healthy snack with vanilla flavor for the young and old in the family, by the Kalavryta Cooperative! Made with love, with 100% Greek milk from the cow farmers of our region.
170gr cup
Nutritional Statement
PER 100g | PER PORTION 30g | %RIA* | |
Energy Value: | 113kcal/472kj | 192,7kcal/802,4kj | 9,6% |
Fat: | 3,3g | 5,6g | 8% |
Saturated: | 2,9g | 4,9g | 24,5% |
Carbohydrates: | 16,7g | 28,4g | 10,9% |
Sugar: | 15g | 25,5g | 28,3% |
Protein: | 4,1g | 7g | 14% |
Salt: | 0,09g | 0,15g | 2,5% |
*%RIA: Referenced Intake Amount of an average adult 2000kcal/8400kj
Affiliation
Find the barrel-aged "FETA PDO of Kalavryta Cooperative" and our other products in selected SKLAVENITIS Supermarkets.